Last updated: 2023-09-07 14:37:13
View Mineral Enititiesquarrying permit | quarrying lease | dealers license without crusher | rmcu | reconnaissance permit | mining lease | dealers license_with crusher | quarrying permit under crps | quarrying lease opting crps | dealer registration | special concession | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alappuzha | 0 | 0 | 157 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Ernakulam | 15 | 37 | 19 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 |
Idukki | 1 | 14 | 30 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
Kannur | 6 | 51 | 28 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
Kasargod | 2 | 15 | 19 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Kollam | 8 | 16 | 68 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 |
Kottayam | 13 | 21 | 53 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 1 |
Kozhikode | 3 | 52 | 25 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 |
Malappuram | 24 | 97 | 29 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 |
Palakkad | 27 | 46 | 42 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 |
Pathanamthitta | 1 | 25 | 30 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Thiruvananthapuram | 2 | 39 | 49 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 1 |
Thrissur | 5 | 23 | 50 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
Wayanad | 3 | 8 | 55 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Grand Total | 110 | 444 | 654 | 0 | 0 | 0 | 757 | 0 | 0 | 0 | 2 |
quarrying permit | quarrying lease | dealers license without crusher | rmcu | reconnaissance permit | mining lease | dealers license_with crusher | quarrying permit under crps | quarrying lease opting crps | dealer registration | special concession | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alappuzha | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
quarrying permit | quarrying lease | dealers license without crusher | rmcu | reconnaissance permit | mining lease | dealers license_with crusher | quarrying permit under crps | quarrying lease opting crps | dealer registration | special concession | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kannur | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
quarrying permit | quarrying lease | dealers license without crusher | rmcu | reconnaissance permit | mining lease | dealers license_with crusher | quarrying permit under crps | quarrying lease opting crps | dealer registration | special concession | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thiruvananthapuram | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
quarrying permit | quarrying lease | dealers license without crusher | rmcu | reconnaissance permit | mining lease | dealers license_with crusher | quarrying permit under crps | quarrying lease opting crps | dealer registration | special concession | |
---|---|---|---|---|---|---|---|---|---|---|---|
Malappuram | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
quarrying permit | quarrying lease | dealers license without crusher | rmcu | reconnaissance permit | mining lease | dealers license_with crusher | quarrying permit under crps | quarrying lease opting crps | dealer registration | special concession | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alappuzha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernakulam | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kannur | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasargod | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kottayam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kozhikode | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malappuram | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palakkad | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 46 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
quarrying permit | quarrying lease | dealers license without crusher | rmcu | reconnaissance permit | mining lease | dealers license_with crusher | quarrying permit under crps | quarrying lease opting crps | dealer registration | special concession | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kannur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kollam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kottayam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grand Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
quarrying permit | quarrying lease | dealers license without crusher | rmcu | reconnaissance permit | mining lease | dealers license_with crusher | quarrying permit under crps | quarrying lease opting crps | dealer registration | special concession | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alappuzha | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kannur | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasargod | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kozhikode | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malappuram | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grand Total | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
quarrying permit | quarrying lease | dealers license without crusher | rmcu | reconnaissance permit | mining lease | dealers license_with crusher | quarrying permit under crps | quarrying lease opting crps | dealer registration | special concession | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alappuzha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernakulam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kannur | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kollam | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malappuram | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Palakkad | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pathanamthitta | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thrissur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Copyright © Dept. of Mining and Geology
Developed by C-DIT